Explore the KFC Menu UK With Prices guide for a mouthwatering tour through your favorite fried chicken meals and more! This guide delves further into the tasty alternatives, including costs and nutritional information.
It’s intended to help you easily explore the menu and make educated decisions for a good KFC experience in the UK. Enjoy each mouthful with confidence!
Contents
KFC UK Menu Summary
KFC menu in the United Kingdom includes drinks, snacks, salads, rice boxes, sharing buckets, buckets for one, meals for one, sides, limited time offerings, kids’ buckets, twister wraps, vegan options, picked for you choices, box meals, sharing meals, chicken varieties, burgers, wraps, extras, cookies, and dips.
Prices vary from inexpensive snacks and beverages to larger meals for sharing, catering to both individual tastes and group eating experiences.
KFC Menu UK Official Website : https://www.kfc.co.uk/our-menu
KFC Menu With Prices UK – Kentucky Fried Chicken Menu 2024
Drinks | |
Pepsi MAX 1.5 L Bottle | £3.31 |
Diet Pepsi 1.5 L Bottle | £3.31 |
Tango 1.5 L Bottle | £3.31 |
Club Orange 1.5 L Bottle | £3.64 |
7UP Free 1.5 L Bottle | £3.33 |
Pepsi MAX Can | £1.68 |
Still Water | £1.19 |
Club Orange Zero 1.5 L Bottle | £3.14 |
Sparkling Water | £1.19 |
Tango Can | £1.68 |
Club Orange Can | £1.91 |
7UP Free Can | £1.66 |
Tropicana Orange 250ml | £1.96 |
Still Water 500ml | £1.68 |
Sparkling Water 500ml | £1.68 |
Snacks | |
Hot Wings: 2 pc 🔥 | £2.29 |
2 Hot Wings® | £1.29 |
Mini Fillet Burger | £2.39 |
Kansas BBQ Dipped Bites | £3.80 |
Large Popcorn Chicken | £5.99 |
Sweet Chilli Dipped Bites | £3.79 |
Flamin’ Mini Wrap | £2.84 |
Hot Wings: 2 pc | £1.31 |
BBQ Wrap | £1.80 |
Regular Popcorn Chicken | £4.73 |
Flamin Wrap | £1.80 |
Snack Box Original Recipe | £2.60 |
Snack Box: 2 Hot Wings® | £2.60 |
Snack Box Mini Fillet | £2.60 |
Original Recipe Chicken: 1 pc | £2.31 |
Original Recipe Chicken: 2 pc | £4.31 |
Snack Box Popcorn Chicken® | £2.60 |
BBQ Mini Wrap | £2.83 |
Allstars Flamin | £3.70 |
BBQ Snack Wrap | £2.06 |
Flamin’ Snack Wrap | £2.06 |
Allstars Bbq | £3.70 |
Lunch Box | £3.69 |
Mega Box | £5.20 |
Salads and Rice Boxes | |
Fillet Ricebox | £5.60 |
Zinger® Ricebox with a Drink | £6.39 |
Zinger® Ricebox | £5.60 |
Sharing Buckets | |
Party Bucket | £36.65 |
Bargain Bucket: 6 pc | £17.27 |
Bargain Bucket: 10 pc | £21.92 |
Bargain Bucket: 14 pc | £25.92 |
Family Feast: 6 pc | £19.27 |
Family Feast: 10 pc | £23.92 |
Wicked Variety Bucket: 6 pc | £21.92 |
Wicked Variety Bucket: 10 pc | £26.56 |
Dipping Boneless Feast: 8 pc | £21.92 |
Dipping Boneless Feast: 12 pc | £26.57 |
Buckets For One | |
Hot Wings Meal: 10 pc 🔥 | £9.99 |
Boneless Meal: 3 pc | £8.44 |
Colonel’s Meal: 4 pc | £9.43 |
Boneless Meal: 4 pc | £9.44 |
Colonel’s Meal: 3 pc | £8.43 |
Colonel’s Meal: 2 pc | £6.63 |
Regular Popcorn Chicken Meal | £6.16 |
Hot Wings Meal: 6 pc 🔥 | £9.49 |
Meals For One | |
Hot Wings Meal: 10 pc | £8.99 |
Hot Wings Meal: 6 pc | £8.00 |
Sides | |
Regular Beans | £2.12 |
Corn Cob: 1 pc | £2.31 |
Regular Fries | £2.14 |
Regular Creamy Mash | £2.30 |
Regular Southern Rice | £2.01 |
Regular Garden Salad | £2.32 |
Regular Gravy | £2.14 |
Regular Coleslaw | £2.13 |
Daredevil Bites – Limited Time Only | |
Daredevil Box Meal | £8.99 |
Sweet Chilli Daredevil Bites 🌶 | £2.99 |
Fiery Buffalo Daredevil Bites 🌶🌶 | £2.99 |
Piri Piri Inferno Daredevil Bites 🌶🌶🌶 | £2.99 |
Kids’ Buckets | |
Kids’ Bucket: Kids’ Burger | £4.96 |
Kids’ Bucket: Mini Fillet and Dip | £5.27 |
Kids’ Bucket: Popcorn Chicken | £4.96 |
Kids Buckets | |
Mini Fillet Kids Bucket | £3.99 |
Riceboxes & Salads | |
Original Recipe Ricebox with a Drink | £7.02 |
Zinger Ricebox with a Drink 🔥 | £7.49 |
Veggie Ricebox with a Drink | £6.68 |
Zinger Salad Box with a Drink 🔥 | £6.99 |
Veggie Ricebox | £6.05 |
Original Recipe Salad Box with a Drink | £6.45 |
Zinger Ricebox 🔥 | £6.99 |
Original Recipe Ricebox | £6.51 |
Zinger Salad Box 🔥 | £6.49 |
Original Recipe Salad Box | £5.92 |
Twister Wraps | |
Twister Wrap | £6.14 |
Twister Wrap of the Day | £1.98 |
Twister Wrap Meal | £7.46 |
Twisters, Salads & Riceboxes | |
Zinger Salad Box with a Drink | £5.49 |
Zinger Salad Box | £4.91 |
Vegan 🌱 | |
Vegan Burger 🌱 | £6.19 |
Vegan Burger with a Drink 🌱 | £7.53 |
Picked For You | |
Boneless Bundle: 8 PC | £10.00 |
10 Pieces Original Recipe Chicken | £10.00 |
20 Hot Wings Bucket for £10 | £10.00 |
Mighty Bucket for One Meal | £9.51 |
Boneless Banquet | £9.40 |
Trilogy Box Meal | £10.22 |
Vegan | |
Original Recipe Vegan Burger | £5.09 |
Original Recipe Vegan Burger and Drink | £5.79 |
Corn Cobette | £1.59 |
Box Meals | |
Zinger® Box Meal | £7.89 |
Fillet Box Meal | £7.89 |
Fillet Tower Box Meal | £8.69 |
Fillet Box Meal with 1 pc Chicken | £9.43 |
Zinger® Tower Box Meal | £8.69 |
Zinger Box Meal with 2 Hot Wings 🔥 | £9.99 |
Zinger Box Meal with 2 Hot Wings | £8.46 |
Fillet Box Meal with 2 Hot Wings | £9.45 |
Zinger Box Meal with 1 pc Chicken 🔥 | £9.99 |
Nashville Hot Twister Wrap Box Meal | £7.88 |
Southern Sweet Chilli Twister Wrap Box Meal | £7.89 |
Zinger Box Meal with 1 pc Chicken | £8.46 |
Fillet Bacon and Cheese Box Meal | £8.69 |
Fillet Tower Box Meal with 1 pc Chicken | £10.41 |
Smokey Mountain BBQ Twister Wrap Box Meal | £7.89 |
Zinger® Bacon and Cheese Box Meal | £8.69 |
Fillet Tower Box Meal with 2 Hot Wings | £10.43 |
Zinger Tower Box Meal with 1 pc Chicken 🔥 | £10.99 |
Original Kentucky Mayonnaise Twister Wrap Box Meal | £7.89 |
BBQ Bacon Tower Burger Box Meal | £8.69 |
Zinger Tower Box Meal with 1 pc Chicken | £9.41 |
Zinger Tower Box Meal with 2 Hot Wings 🔥 | £10.99 |
Twister Wrap Box Meal with 1 Mini Fillet | £9.28 |
Zinger Tower Box Meal with 2 Hot Wings | £9.42 |
Big Daddy Box Meal | £8.99 |
Sharing Meals | |
Burger Bundle | £24.99 |
6 Piece Wicked Variety Bucket | £19.99 |
10 Piece Wicked Variety Bucket | £23.99 |
8 Piece Dipping Boneless Feast | £19.99 |
12 Piece Dipping Boneless Feast | £23.99 |
6 Piece Family Feast | £17.49 |
10 Piece Family Feast | £21.49 |
6 Piece Bargain Bucket | £14.99 |
10 Piece Bargain Bucket | £18.99 |
14 Piece Bargain Bucket | £22.99 |
Chicken | |
3 Piece Boneless Dips Meal | £6.68 |
4 Piece Boneless Dips Meal | £7.78 |
Original Recipe Meal: 2 Piece | £5.59 |
Original Recipe Meal: 3 Piece | £6.69 |
6 Piece Original Recipe | £10.61 |
Popcorn Chicken® Meal: Large | £7.41 |
3 Piece Boneless Dips | £5.49 |
4 Piece Boneless Dips | £6.59 |
8 Piece Original Recipe | £12.49 |
12 Piece Original Recipe | £17.59 |
4 Piece Colonel’s Meal for One | £7.79 |
Burgers | |
Fillet Burger Meal | £7.30 |
Zinger Burger Meal | £6.64 |
Zinger Tower Burger Meal | £7.52 |
Zinger Tower Burger Meal 🔥 | £8.99 |
Fillet Tower Burger Meal | £8.23 |
Zinger Stacker Meal | £8.28 |
Zinger Stacker Meal 🔥 | £9.89 |
BBQ Bacon Tower Burger Meal | £7.29 |
Zinger Burger Meal 🔥 | £7.99 |
Fillet Bacon and Cheese Meal | £7.09 |
Zinger® Bacon and Cheese Meal | £7.09 |
Zinger Burger | £5.55 |
Zinger Burger 🔥 | £6.49 |
Fillet Burger | £6.01 |
Zinger Tower Burger | £6.43 |
Zinger Tower Burger 🔥 | £7.49 |
Fillet Tower Burger | £6.94 |
Zinger Stacker | £7.44 |
Zinger Stacker 🔥 | £8.49 |
BBQ Bacon Tower Burger | £6.29 |
The Daddy Burger | £5.99 |
Wraps | |
Smokey Mountain BBQ Twister | £5.09 |
Original Kentucky Mayonnaise Twister | £5.09 |
Southern Sweet Chilli Twister | £5.09 |
Nashville Hot Twister | £5.09 |
Smokey Mountain BBQ Twister Wrap Meal | £6.29 |
Original Kentucky Mayonnaise Twister Wrap Meal | £6.29 |
Southern Sweet Chilli Twister Wrap Meal | £6.29 |
Nashville Hot Twister Wrap Meal | £6.29 |
Extras | |
Original Recipe Chicken: 1 Piece | £2.69 |
Original Recipe Chicken: 2 Piece | £4.50 |
Original Recipe Chicken: 3 Piece | £5.50 |
Garden Salad | £1.59 |
Creamy Mash | £1.59 |
Southern Rice | £1.59 |
Chocolate Muffin | £1.70 |
Lemon Muffin | £1.70 |
4 White Chocolate Cookies | £4.01 |
Double Chocolate Cookie | £1.30 |
4 Double Chocolate Cookies | £4.01 |
Cookies | |
Chocolate Chip Cookie | £1.48 |
4 Cookies | £4.67 |
White Chocolate Cookie | £1.44 |
Dips | |
Garlic Buttermilk Mayo | £0.47 |
Supercharger Dip Pot | £0.40 |
Garlic And Buttermilk Mayonnaise Dip Pot | £0.40 |
Smokey BBQ | £0.46 |
Garlic and Buttermilk Mayo Dip Pot | £0.40 |
Supercharger | £0.46 |
Kentucky Smoked BBQ Dip Pot | £0.40 |
Sweet Chilli | £0.46 |
Original Hot Dip Pot | £0.40 |
Real Tomato | £0.46 |
Sweet Chilli Dip Pot | £0.40 |
Real Tomato Dip Pot | £0.40 |
KFC UK Breakfast Menu
KFC UK’s menu does not specifically include morning meals, implying that the concentration is on lunch, supper, and snacks.
KFC UK Dinner Menu
Customers often choose sharing buckets for supper, such as the Family Feast or the Wicked Variety Bucket, which include chicken pieces, hot wings, and sides, making them ideal for group dinners.
KFC UK Dessert Menu
Dessert selections include Chocolate and Lemon Muffins, White Chocolate Cookies, Double Chocolate Cookies, and Chocolate Chip Cookies, which provide a delicious ending to any meal.
KFC UK Lunch Menu
Individual meals like the Zinger® Box Meal or the Fillet Tower Box Meal, as well as wraps like the Twister Wrap, provide for a fast and fulfilling lunch choice.
FAQs
Q1. What are the most popular items on the KFC (UK) menu?
Ans: Hot Wings, Original Recipe Chicken, and the Zinger Burger are among the favorites.
Q2. What sides and drinks can you get with a KFC (UK) meal?
Ans: Sides include fries, beans, coleslaw, and gravy. Drinks range from Pepsi products to water and Tango.
Q3. What are the prices like at KFC (UK)?
Ans: Prices range from £1.19 for individual drinks and sides to £36.65 for larger sharing buckets.
Q4. What are the opening hours of KFC (UK)?
Ans: Opening hours vary by location; check the local KFC website or app for specifics.
Q5. Does KFC (UK) have a kids’ menu?
Ans: Yes, with options like the Kids’ Bucket and mini fillet meals.
Q6. What Does KFC Stand For?
Ans: Kentucky Fried Chicken.
Q7. Is KFC Open On Christmas Day?
Ans: Most are closed, but some locations may vary.
Q8. How Much Is a 12 Piece KFC Bucket?
Ans: The 12 Piece Dipping Boneless Feast is priced at £26.57, though prices can vary.